VIAL BOTTLE LIQUID POWDER PRODUCTION LINE
Tel: 021-69176088
This line is mainly used for liquid filling production of Xilin bottle freeze-dry powder, which is composed of ultrasonic washing machine, tunnel drying sterilizer, automatic filling semi-stopper, automatic capping machine, labeling machine, etc. , it can complete the cleaning, drying sterilization, liquid filling semi-stopper, automatic capping and labeling, the whole line interlock control, in line with pharmaceutical production requirements. Equipment configuration can be modified and upgraded according to customer process and output requirements.
Technical parameters
產(chǎn)品型號 | SGXY-2型西林瓶洗烘灌封生產(chǎn)聯(lián)動線 | SGXY-4型西林瓶洗烘灌封生產(chǎn)聯(lián)動線 | SGXY-6型西林瓶洗烘灌封生產(chǎn)聯(lián)動線 | SGXY-8型西林瓶洗烘灌封生產(chǎn)聯(lián)動線機(jī) | |
使用規(guī)格 | 0.5-5ml | ||||
裝量誤差 | ±1% | ||||
生產(chǎn)能力 | 40-50瓶/分 | 80-100瓶/分 | 100-250瓶/分 | 300-450瓶/分 | |
氣壓及耗氣量 | 0.5-0.8MPa 30-40m3/h | 0.5-0.8MPa 40-50m3/h | 0.5-0.8MPa 50-60m3/h | 0.5-0.8MPa 70-80m3/h | |
水壓及耗水量 | 0.3-0.4MPa 0.5-5.0m3/h | 0.3-0.4MPa 0.5-5.0m3/h | 0.3-0.4MPa 0.5-8.0m3/h | 0.3-0.4MPa 0.5-8.0m3/h | |
電源 | 380/220V,50KW | 380/220V,60KW | 380/220V,90KW | 380/220V,90KW | |
排風(fēng)量 | 2800m3/h | 3000m3/h | 3500m3/h | 3500m3/h | |
整線重量 | 8000KG | 8500KG | 10000KG | 12000KG | |
尺寸 | 11000*1800*1800 | 12000*1800*1800 | 14000*1800*1800 | 16000*1800*1800 |
Copyright ? 灌裝生產(chǎn)線官網(wǎng) 滬ICP備17000578號-2